Board of Directors List
The following is a list of Board of Directors members and their local (term expiration dates are listed in parenthesis)
| President | Patricia Frost-Brooks (8/2013) | East Cleveland City |
| Vice President | William Leibensperger (8/2013) | South-Western City |
| Secretary-Treasurer | Tim Myers (8/2015) | Elida Local |
| At-Large | Tammy Koontz (8/2013) | SCOPE |
| At-Large | Lillian Tolbert (8/2014) | East Cleveland City |
| At-Large | Vacancy (8/2015) | |
| At-Large ESP | Barbara Catalano (8/2014) | Mayfield City |
| NEA Director - 1 | Mary Binegar (8/2014) | Urbana City |
| NEA Director - 2 | Janifer Trowles (8/2014) | Dayton City |
| NEA Director - 3 | Dale Kain (8/2013) | Mayfield Local |
| NEA Director - 4 | Gretchen Washington (8/2013) | Sycamore Com. City |
| NEA Director - 5 | André Taylor (8/2015) | Twinsburg City |
| NEA Director - 6 | Robin Jeffries (8/2015) | Columbus City |
| Capital - 1 | Diana Welsh (8/2014) | Columbus City |
| Capital - 2 | Kriston Crombie Stotik (8/2013) | Columbus City |
| Central - 1 | Wil Vickery (8/2015) | Chillicothe City |
| Central - 2 | * Diana Ball (8/2014) | Amanda-Clearcreek Local |
| Central - 3 | Tim Skamfer (8/2013) | Gahanna-Jefferson City |
| Central - 4 | Sandra Duckworth (8/2014) | Westerville City |
| Central - 5 | Kevin Griffin (8/2015) | Dublin City |
| Central - 6 | Janice Vaughan (8/2013) | Springfield City |
| Central - 7 | Barry Alcock (8/2014) | South-Western City |
| ECOEA - 1 | Theresa Lemus Santos (8/2014) | Fairless Local |
| ECOEA - 2 | * Anne Bowles (8/2015) | Wooster City |
| ECOEA - 3 | * Angela Stewart (8/2013) | Newcomerstown Exempted Vlg. |
| EOEA | Michael Dossie (8/2013) | Bellaire Local |
| NCOEA | Bradley Strong (8/2014) | Mansfield City |
| NEOEA - 1 | Joel Gleason (8/2015) | Clearview Local |
| NEOEA - 2 | Jeffrey Wensing (8/2013) | Parma City |
| NEOEA - 3 | Kecia Sanders-Stewart (8/2014) | East Cleveland City |
| NEOEA - 4 | Jeff Rhodes (8/2015) | North Royalton City |
| NEOEA - 5 | Kim Richards (8/2013) | Cardinal Local |
| NEOEA - 6 | Patrick Snee (8/2014) | Mentor Exempted Village |
| NEOEA - 7 | Rebecca Miller (8/2015) | Tallmadge City |
| NEOEA - 8 | Jeff Pegg (8/2013) | Warren City |
| NEOEA - 9 | Barb Armour (8/2013) | Brunswick City |
| NEOEA - 10 | Patricia Cohen (8/2014) | PATMR |
| NEOEA - 11 | Martha Miller (8/2014) | Ashtabula Area City |
| NWOEA - 1 | Matthew Durham (8/2014) | Washington Local (Lucas) |
| NWOEA - 2 | * Jerry Oberhaus (8/2013) | Liberty Center Local |
| NWOEA - 3 | Gary Kapostasy (8/2015) | Findlay City |
| SEOEA - 1 | Katie Hendrickson (8/2014) | Athens City |
| SEOEA - 2 | Pam Smith (8/2013) | Jackson City |
| SWOEA - 1 | James Cutlip (8/2015) | Wilmington City |
| SWOEA - 2 | Kevin Cain (8/2013) | Northwest Local |
| SWOEA - 3 | Haven Reardon (8/2014) | Reading Com. City |
| SWOEA - 4 | Emilly Osterling (8/2013) | Lakota Local (Butler) |
| SWOEA - 5 | Vacancy (8/2015) | |
| WOEA - 1 | Sophia Rodriguez (8/2015) | Coldwater Exempted Village |
| WOEA - 2 | Sandra Lewis (8/2013) | Dayton City |
| WOEA - 3 | Vacancy (8/2014) | |
| WOEA - 4 | * Ella Jordan Isaac (8/2013) | Trotwood Madison City |
| Higher Ed | Ivan Maldonado (8/2015) | YSU-ACE |
| OEA-Retired | Bill Sears (8/2013) | |
| OSEA | Molly Rogers (8/2013) | Youngstown State University |
* - filling vacancy

